Factory Equipment & Supplies
Production Equipment
| Equipment Name | Manufacturer | Machining Capacity (mm) | Quantity |
|---|---|---|---|
| Shearing Machine | Amada | Thickness 6.5 x Length 4000 | 1 unit |
| Turret Punch Press | Amada | (1) Width 1525 x Length 4500; (2) Width 1200 x Length 4500 | 2 units |
| Bending Machine | Amada | 220 ton x Length 4300 | 1 unit |
| Hydraulic Press Brake | Amada | (1) 100 ton x Length 4000; (2) 100 ton x Length 3100 | 2 units |
| Universal Brake Press | Amada | 60 ton x Length 835 | 1 unit |
| Notching Machine | Amada | Pressing 10 ton x Plate thickness 3.2 | 1 unit |
| Fiber Laser Welder | Jasic | 1 unit | |
| TIG Welding Machine | Hitachi | 3 units | |
| MIG Welding Machine | OTC Daihen | 2 units | |
| Stud Bolt Welder | HBS | 3 units | |
| Arc Welder | Might | 1 unit | |
| Aluminum Cutting Machine | Masuda Seiki | 1 unit | |
| Benchtop Drilling Machine | Toshiba | 2 units |
Construction Equipment
- Hand Drill
- Hand Cutting Machine
- Laser Level
- Vacuum
- Wire
- Electric Welding Machine
- Screwing Machine
- Tape Measure
- Spirit Level
Metal Materials
Aluminium
Aluminium Composite
Stainless Steel
ZAM Steel
Continue exploring